Size Guide
Size Guide
Use the charts below to find your perfect fit. All measurements are of the garment itself (not your body). We recommend sizing up if you prefer a relaxed fit.
Unisex / Men's T-Shirts
e.g. Psalm 91 Tee and other unisex tees
| Size | Chest Width (in) | Chest Width (cm) | Body Length (in) | Body Length (cm) |
|---|---|---|---|---|
| S | 18" | 45.7 | 28" | 71.1 |
| M | 20" | 50.8 | 29" | 73.7 |
| L | 22" | 55.9 | 30" | 76.2 |
| XL | 24" | 61.0 | 31" | 78.7 |
| 2XL | 26" | 66.0 | 32" | 81.3 |
| 3XL | 28" | 71.1 | 33" | 83.8 |
Women's T-Shirts
e.g. Women's 'More Than Conquerors' Tee and other women's tees
| Size | Chest Width (in) | Chest Width (cm) | Body Length (in) | Body Length (cm) |
|---|---|---|---|---|
| S | 15.5" | 39.4 | 25" | 63.5 |
| M | 17" | 43.2 | 26" | 66.0 |
| L | 18.5" | 47.0 | 27" | 68.6 |
| XL | 20" | 50.8 | 28" | 71.1 |
| 2XL | 22" | 55.9 | 29" | 73.7 |
Hoodies (Unisex)
| Size | Chest Width (in) | Chest Width (cm) | Body Length (in) | Body Length (cm) |
|---|---|---|---|---|
| S | 20" | 50.8 | 27" | 68.6 |
| M | 22" | 55.9 | 28" | 71.1 |
| L | 24" | 61.0 | 29" | 73.7 |
| XL | 26" | 66.0 | 30" | 76.2 |
| 2XL | 28" | 71.1 | 31" | 78.7 |
| 3XL | 30" | 76.2 | 32" | 81.3 |
📏 Measurements are taken of the garment laid flat. All measurements are approximate and may vary by ±0.5". If you're between sizes, we recommend sizing up for a more relaxed fit.